Madhya Pradesh India
Leading Manufacturers, Exporters and Wholesaler of Berberine HCL 98%, Caffeine Anhydrous 99%, Capsaicin 95% Powder, Cephaelis Ipecacuanha Liquid Extract 2%, Coenzyme Q10 99% Powder, Curcumin 99% and Griffonia Seed Extract 5 HTP from Madhya Pradesh.
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Source | Roots |
| Standardised | 95% - 98% |
| Case No | 89957-84-6 |
| Benefits | Reduces inflammation., Maintains Blood Sugar Levels, It acts against bacterial infections. |
| Purity | 99% |
| Storage | Store in Cool |
| Brand Name | Sunshine Traders |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Source | Seeds |
| Standardised | 98% - 99% |
| Case No | 58-08-2 |
| Ammonia | 99.5% By Wt Min |
| Nitrogen | 81.9% By Wt Min |
| Moisture | 0.5% By Wt Max |
| Brand Name | Sunshine Traders |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Pouch |
| Country of Origin | India |
| Source | Capsicum |
| Standardised | 90% - 95% |
| Case No | 404-86-4 |
| Feature | Good In Taste, Non Harmful |
| Brand Name | Sunshine Traders |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Source | Roots |
| Standardised | 0.2% - 8% |
| Case No | 64-17-5 |
| Extraction Type | Solvent Extraction |
| Country of Origin | India |
| Brand Name | Sunshine Traders |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Standardised | 90% - 98% |
| Case No | 303-98-0 |
| Purity | 98% |
| Storage | Cool And Dry Place |
| PH Value | 7 to 8 |
| Moisture Content | 3-5% Max |
| Brand Name | Sunshine Traders |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Source | Rhizome |
| Standardised | 80% - 99% |
| Case No | 84775-52-0 |
| Color | Yellow |
| Density | 0.3 g/ml- 0.6g/ml |
| Assay | 80% |
| Brand Name | Sunshine Traders |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Source | Seed |
| Standardised | 98% - 99% |
| Case No | 4350-09-8 |
| Pack Size | 1 to 25 kg |
| End Uses | Pharmaceutical,Food Grade |
| Purity | 100% |
| Brand Name | Sunshine Traders |
Preferred Buyer From
| Location | All Countries Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.